EPS
Marko Foam propone la mejor calidad de foames EPS del mercado. Sus foames EPS hechos en molde tiene una fusión mucho superior de las bolas; son increíblemente ligeros y mucho más fáciles de shapear que los foames nacidos de recorte en bloques. La densidad estándar de nuestros foames es de 1.9 tipos de PCF (lb / ft3), es decir 30.44 kg / m3.
Filtros (39 productos)
Hay 39 productos.
Marcas | Marko Foam
Tamaña del foam | 6'0''
Costilla | Sin costilla
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Fish
BIO foam ? | Si
Foam EPS 6'6'' shortboard / Fish - sin costilla, EON Foam
Marcas | Eon Foam
Tamaña del foam | 6'6''
Costilla | Sin costilla
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
6'6 M EPS - 6'6'' x 23.98'' x 3.4'', No Stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'6''
Costilla | Sin costilla
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Fish
BIO foam ? | Si
7'2'' EPS - 7'2'' x 24" x 3,6", No Stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 7'2''
Costilla | Sin costilla
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Egg
BIO foam ? | Si
Foam EPS 7'6'' malibu - sin costilla, EON Foam
Marcas | Eon Foam
Tamaña del foam | 7'6''
Costilla | Sin costilla
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Malibu
BIO foam ? | Si
7'2'' M Regular EPS - 7'2'' x 24 x 3,6, 1/8'' Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 7'2''
Costilla | 1/8" Bass Ply Natural/Brown/Natural
Densidad | Standard
Materiales | EPS – Poliestireno
Tipo de tabla | Egg
BIO foam ? | Si
Foam EPS 7'6'' malibu - costilla 4mm ply, EON Foam
Marcas | Eon Foam
Tamaña del foam | 7'6''
Costilla | 1/8" bass ply
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Malibu
BIO foam ? | Si
6'6'' M EPS - 6'6'' x 23,98'' x 3,4'', 1/8'' Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'6''
Costilla | 1/8" Bass Ply Natural/Brown/Natural
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Fish
BIO foam ? | Si
7'2'' Thick EPS - 7'2'' x 24" x 4,1", 1/8'' Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 7'2''
Costilla | 1/8" Bass Ply Natural/Brown/Natural
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Egg
BIO foam ? | Si
6'0'' M EPS - 6'0'' x 24'' x 2,92'', No Stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'0''
Costilla | Sin costilla
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
EPS Super Fused 6'6'' Fish
Marcas | Superfused
Tamaña del foam | 6'6''
Costilla | Sin costilla
Densidad | EPS HIGH 35kg/m3
Tipo de tabla | Fish
BIO foam ? | Si
70,00 €
6'0'' M Thick EPS - 6'0'' x 24'' x 3,30'', 1/8'' Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'0''
Costilla | 1/8" Bass Ply Natural/Brown/Natural
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Fish
BIO foam ? | Si
9'1'' Machine All EPS - 9'1,68'' x 24,29'' x 3,81'', 6.5 Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 9'1''
Costilla | 6,5mm Ply
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Longboard
BIO foam ? | Si
6'0'' M EPS - 6'0'' x 24'' x 2,92'', 1/8'' Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'0''
Costilla | 1/8" Bass Ply Natural/Brown/Natural
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
6'4'' Thick EPS - 6'4'' x 21,63'' x 3,37'', 1/8'' Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'4''
Costilla | 1/8" Bass Ply Natural/Brown/Natural
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
6'2'' Thick EPS - 6'2,75'' x 20,25'' x 2,8'' - No Stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'2''
Costilla | Sin costilla
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
EPS Super Fused 6'6'' Shortboard
Marcas | Superfused
Tamaña del foam | 6'6''
Costilla | Sin costilla
Densidad | EPS HIGH 35kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
66,00 €
8'5'' Thick EPS - 8'6.65" x 24.46" x 3.8”, 10mm Bass stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 8'5''
Costilla | 6,5mm Ply
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Malibu
BIO foam ? | Si
6'4'' THICK EPS - 6'4'' x 21,63'' x 3,37' - 1" PU Grey stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'4''
Costilla | 1" PU grey
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
6'2'' Thick EPS - 6'2,75'' x 20,25'' x 2,8'', 1/8'' Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'2''
Costilla | 1/8" Bass Ply Natural/Brown/Natural
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
6'4'' TP EPS - 6'4'' x 21,63'' x 2,98'', 1/8'' Ply stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'4''
Costilla | 1/8" Bass Ply Natural/Brown/Natural
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
5'3'' WAKE FOIL EPS - 5'3'' x 22.7'' x 3,39'' - No Stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 5'3''
Costilla | Sin costilla
Densidad | EPS 1 PCF (16 kg/m3)
Materiales | EPS – Poliestireno
Tipo de tabla | Wake / Foil
BIO foam ? | Si
6'4'' Thick EPS - 6'4'' x 21,63'' x 3,37'', No Stringer, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'4''
Costilla | Sin costilla
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Shortboard
BIO foam ? | Si
6'9'' M Thick EPS - 6'9'' x 22'' x 3.375'', latte 1/8'' Ply, MARKO FOAM
Marcas | Marko Foam
Tamaña del foam | 6'9''
Costilla | 1/8" bass ply
Densidad | EPS 30kg/m3
Materiales | EPS – Poliestireno
Tipo de tabla | Big Guy Shortboard / Step-up
BIO foam ? | Si
English
Français
Espagnol