Filtres (170 produits)
Il y a 170 produits.
Marques | Arctic Foam
Taille du pain | 6'8''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
7'4'' SB - Green density - latte 3/16'' Basswood, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 7'4''
Latte | 3/16'' Basswood
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Big Guy Shortboard / Step-up
BIO foam ? | Non
5'8'' SB Shortboard - Yellow light Density - latte 1/8 Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 5'8''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Light
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
5'10'' MF Fish - Green Density - latte 1/8 Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 5'10''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Fish
BIO foam ? | Non
7'8'' E Egg - Green density - latte 5/16'' Basswood, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 7'8''
Latte | 5/16'' Basswood
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Egg / Mid-Length
BIO foam ? | Non
6'8'' F Fish - Green density - latte 1/8'' Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 6'8''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Fish
BIO foam ? | Non
7'2'' F Fish - Green density - latte 3/16'' Basswood, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 7'2''
Latte | 3/16'' Basswood
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Egg / Mid-Length
BIO foam ? | Non
6'0'' M Thick EPS - 6'0'' x 24'' x 3,30'' - latte 1/8'' Ply, MARKO FOAM
Marques | Marko Foam
Taille du pain | 6'0''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | EPS 30kg/m3
Matières | EPS – Polystyrène
Type de planche | Fish
BIO foam ? | Oui
6'0'' M Thick EPS - 6'0'' x 24'' x 3,30'' - sans latte, MARKO FOAM
Marques | Marko Foam
Taille du pain | 6'0''
Latte | Pas de latte
Densité | EPS 30kg/m3
Matières | EPS – Polystyrène
Type de planche | Fish
BIO foam ? | Oui
6'8'' SBM Shortboard - Yellow light density - latte 1/8 Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 6'8''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Light
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
6'4'' SBM Shortboard - Yellow light density - latte 1/8 Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 6'4''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Light
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
6'0'' SB Shortboard - Yellow light density - 1/8 Basswood, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 6'0''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Light
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
6'4'' SBF Shortboard - Yellow light density - latte 1/8'' Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 6'4''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Light
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
6'4'' TP EPS - 6'4'' x 21,63'' x 2,98'' - latte 1/8'' Ply, MARKO FOAM
Marques | Marko Foam
Taille du pain | 6'4''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | EPS 30kg/m3
Matières | EPS – Polystyrène
Type de planche | Shortboard
BIO foam ? | Oui
6'4'' SBM Shortboard - Green density - latte 1/8'' Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 6'4''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
6'4'' SBF Shortboard - Green density - latte 1/8'' Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 6'4''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
8'2'' E Malibu, Green density - latte 5/16'' Basswood, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 8'2''
Latte | 5/16'' Basswood
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Egg / Mid-Length
BIO foam ? | Non
9'3'' LB Longboard - Green density - latte 5/16'' Basswood, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 9'3''
Latte | 5/16'' Basswood
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Longboard
BIO foam ? | Non
6'0'' M EPS - 6'0'' x 24'' x 2,92'' - latte 1/8'' Ply, MARKO FOAM
Marques | Marko Foam
Taille du pain | 6'0''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | EPS 30kg/m3
Matières | EPS – Polystyrène
Type de planche | Shortboard
BIO foam ? | Oui
6'2'' Thick EPS - 6'2,75'' x 20,25'' x 2,8'' latte 1/8'' Ply, MARKO FOAM
Marques | Marko Foam
Taille du pain | 6'2''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | EPS 30kg/m3
Matières | EPS – Polystyrène
Type de planche | Shortboard
BIO foam ? | Oui
6'4'' Thick EPS - 6'4'' x 21,63'' x 3,37'' - latte 1/8'' Ply, MARKO FOAM
Marques | Marko Foam
Taille du pain | 6'4''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | EPS 30kg/m3
Matières | EPS – Polystyrène
Type de planche | Shortboard
BIO foam ? | Oui
9'1'' Machine All EPS - 9'1,68'' x 24,29'' x 3,81'' - latte 6.5mm PLy, MARKO FOAM
Marques | Marko Foam
Taille du pain | 9'1''
Latte | 6,5mm Ply
Densité | EPS 30kg/m3
Matières | EPS – Polystyrène
Type de planche | Longboard
BIO foam ? | Oui
6'8'' SBM Shortboard - Green density - latte 1/8'' Ply, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 6'8''
Latte | 1/8" Bass Ply Natural/Brown/Natural
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Shortboard
BIO foam ? | Non
7'0'' SB Shortboard - Green density - latte 3/16'' Basswood, ARCTIC FOAM
Marques | Arctic Foam
Taille du pain | 7'0''
Latte | 3/16'' Basswood
Densité | Standard
Matières | PU – Polyuréthane
Type de planche | Big Guy Shortboard / Step-up
BIO foam ? | Non
English
Français
Espagnol