EPS
Marko Foam provides highest quality EPS surfboards blanks. Their molded EPS blanks have superior fusion, are incredibly lightweight, and also much stronger than the standard polyurethane blank, while maintaining the facility to flex and stay lively in the water even after years of use. Standard density is 1.9 PCF(lb/ft3) which is 30.44 kg/m3.
Filtrers (39 products)
There are 39 products.
Brands | Eon Foam
Size of the blank | 6'6''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
6'0'' M Thick EPS - 6'0'' x 24'' x 3,30'', 1'' Grey PU stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'0''
Stringer | 1" PU grey
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Fish
BIO foam ? | No
6'0'' M Thick EPS - 6'0'' x 24'' x 3,30'', No Stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'0''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Fish
BIO foam ? | No
6'6 M EPS - 6'6'' x 23.98'' x 3.4'', No Stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'6''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Fish
BIO foam ? | No
EPS shortboard / Fish 6'6'' blank - 1/8'' Ply stringer, EON Foamsh
Brands | Eon Foam
Size of the blank | 6'6''
Stringer | 1/8" bass ply
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
EPS malibu 7'6'' blank - no stringer, EON Foamsh
Brands | Eon Foam
Size of the blank | 7'6''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Malibu
BIO foam ? | No
6'0'' M EPS - 6'0'' x 24'' x 2,92'', No Stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'0''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
7'2'' M Regular EPS - 7'2'' x 24 x 3,6, 1/8'' Ply stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 7'2''
Stringer | 1/8" Bass Ply Natural/Brown/Natural
Density | Standard
Material | EPS – Polystyrene
Type of board | Egg
BIO foam ? | No
EPS malibu 7'6'' blank - 4mm ply stringer, EON Foamsh
Brands | Eon Foam
Size of the blank | 7'6''
Stringer | 1/8" bass ply
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Malibu
BIO foam ? | No
9'1'' Machine All EPS - 9'1,68'' x 24,29'' x 3,81'', 6.5 Ply stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 9'1''
Stringer | 6,5mm Ply
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Longboard
BIO foam ? | No
6'0'' M EPS - 6'0'' x 24'' x 2,92'', 1/8'' Ply stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'0''
Stringer | 1/8" Bass Ply Natural/Brown/Natural
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
7'2'' EPS - 7'2'' x 24" x 3,6", No Stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 7'2''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Egg
BIO foam ? | No
6'4'' Thick EPS - 6'4'' x 21,63'' x 3,37'', 1/8'' Ply stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'4''
Stringer | 1/8" Bass Ply Natural/Brown/Natural
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
8'5'' Thick EPS - 8'6.65" X 24.46" X3.8”, 10mm Bass stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 8'5''
Stringer | 6,5mm Ply
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Malibu
BIO foam ? | No
6'4'' THICK EPS - 6'4'' x 21,63'' x 3,37' - 1'' PU Grey stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'4''
Stringer | 1" PU grey
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
6'0'' M Thick EPS - 6'0'' x 24'' x 3,30'', 1/8'' Ply stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'0''
Stringer | 1/8" Bass Ply Natural/Brown/Natural
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Fish
BIO foam ? | No
6'2'' Thick EPS - 6'2,75'' x 20,25'' x 2,8'' - No Stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'2''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
EPS Foam Super Fused 6'6'' Fish
Brands | Superfused
Size of the blank | 6'6''
Stringer | No stringer
Density | EPS HIGH 35kg/m3
Type of board | Fish
BIO foam ? | No
6'2'' Thick EPS - 6'2,75'' x 20,25'' x 2,8'', 1/8'' Ply stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'2''
Stringer | 1/8" Bass Ply Natural/Brown/Natural
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
6'4'' TP EPS - 6'4'' x 21,63'' x 2,98'', 1/8'' Ply stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'4''
Stringer | 1/8" Bass Ply Natural/Brown/Natural
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
5'3'' WAKE FOIL EPS - 5'3'' x 22.7'' x 3,39'' - No Stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 5'3''
Stringer | No stringer
Density | EPS 1 PCF (16 kg/m3)
Material | EPS – Polystyrene
Type of board | Wake / Foil
BIO foam ? | No
EPS Super Fused 6'6'' Shortboard
Brands | Superfused
Size of the blank | 6'6''
Stringer | No stringer
Density | EPS HIGH 35kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
6'4'' Thick EPS - 6'4'' x 21,63'' x 3,37'', No Stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'4''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
6'4'' TP EPS - 6'4'' x 21,63'' x 2,98'', No Stringer, MARKO FOAM
Brands | Marko Foam
Size of the blank | 6'4''
Stringer | No stringer
Density | EPS 30kg/m3
Material | EPS – Polystyrene
Type of board | Shortboard
BIO foam ? | No
English
Français
Espagnol