I find my fins in a few clicks (203 products)
I find my fins in a few clicks (203 products)

Type of board

Skip this step

Types of fins

Construction, series

Colors

R4 RTM Hex Blue Legacy series, FUTURES.

R4 RTM Hex Blue Legacy series, FUTURES.

Brands | Futures.
Colors | Blue
Types of fins | Thrusters
Your size | X-Small (35 à 50 kgs)
Template category | Rake
Ride Number | from 3,2 to 7,5 - Balanced
Foils | Flat
Construction, series | Honeycomb
Valeur Ride Number | 6.6
Set up | Thruster
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Drive
€110.00
Futures. Tomo Quad

Quad fins - Billy Kemper Quad, FUTURES.

Brands | Futures.
Colors | Red
Types of fins | Quads
Your size | Medium (55 to 80 kgs)
Template category | Pivot
Ride Number | from 1 to 3,1 - speed control
Foils | 80/20
Construction, series | Fiberglass
Valeur Ride Number | 2.8
Set up | Quad
Type of board | Big Guy Shortboard / Step-up
Compatibility | Single Tab (Futures)
Surfing style | Pivot
€170.00
F2 ALPHA series Carbon Lavender Thruster Set - size XS, FUTURES.

F2 ALPHA series Carbon Lavender Thruster Set - size XS, FUTURES.

Brands | Futures.
Colors | Purple
Types of fins | Thrusters
Your size | X-Small (35 à 50 kgs)
Template category | Neutral
Ride Number | from 3,2 to 7,5 - Balanced
Foils | Flat
Construction, series | Alpha
Valeur Ride Number | 6.0
Set up | Thruster
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Balanced
  • Out-of-Stock
R8 RTM Hex Blue Legacy series

R8 RTM Hex Blue Legacy series

Brands | Futures.
Colors | Blue
Types of fins | Thrusters
Your size | Large (+ 75 kgs)
Template category | Rake
Ride Number | from 3,2 to 7,5 - Balanced
Foils | Flat
Construction, series | Honeycomb
Valeur Ride Number | 5.9
Set up | Thruster
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Drive
€110.00
F4 RTM Hex Green Legacy series

F4 RTM Hex Green Legacy series

Brands | Futures.
Colors | Green
Types of fins | Thrusters
Your size | Small (45 à 60 kgs)
Template category | Neutral
Ride Number | from 3,2 to 7,5 - Balanced
Foils | Flat
Construction, series | Honeycomb
Valeur Ride Number | 5.3
Set up | Thruster
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Balanced
€110.00