VII F4 Blackstix 3.0 Turquoise / Carbon

Thruster fins - P4 Blackstix Yellow, FUTURES.

Brands | Futures.
Colors | Yellow
Types of fins | Thrusters
Your size | Small (45 à 60 kgs)
Template category | Pivot
Ride Number | de 7,5 to 10 - speed generating
Foils | V2 foil
Construction, series | Blackstix
Valeur Ride Number | 7.5
Set up | Thruster
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Pivot
 Pyzel Padillac Quad fins - FUTURES.

Pyzel Padillac Quad fins - FUTURES.

Brands | Futures.
Colors | Blue
Types of fins | Quads
Your size | Medium (55 to 80 kgs)
Template category | Pivot
Ride Number | from 1 to 3,1 - speed control
Foils | 80/20
Construction, series | Fiberglass
Valeur Ride Number | 3.4
Set up | Quad
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Pivot
€178.00
Controller Quad Fiberglass : Couleur - Black

Controller Quad Bamboo

Brands | Futures.
Colors | Smoke
Types of fins | Quads
Your size | Large (+ 75 kgs)
Template category | Pivot
Ride Number | from 1 to 3,1 - speed control
Foils | V2 foil
Construction, series | Fiberglass
Valeur Ride Number | 8.3
€170.00
VII F4 Blackstix 3.0 Turquoise / Carbon

Thruster fins - R4 Blackstix Blue, FUTURES.

Brands | Futures.
Colors | Blue
Types of fins | Thrusters
Your size | Small (45 à 60 kgs)
Template category | Rake
Ride Number | de 7,5 to 10 - speed generating
Foils | V2 foil
Construction, series | Blackstix
Valeur Ride Number | 8.3
Set up | Thruster
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Drive
9.25" longboard single fin - Smoke tint fiberglass

9.25 longboard single fin - Smoke tint fiberglass

Brands | Just
Colors | Smoke
Size | 9'' +
Types of fins | Single
Construction, series | Fiberglass
Set up | Single
Type of board | Longboard
Type de dérive Single | Pivot
5 (1 total ratings)

9.25 longboard single fin - Smoke tint fiberglass

€68.00