FEA Techflex Grey

Thruster fin - - JORDY SMITH Signature Techflex Thruster Set - L, FUTURES.

Brands | Futures.
Colors | Black
Types of fins | Thrusters
Your size | Large (+ 75 kgs)
Template category | Rake
Ride Number | from 1 to 3,1 - speed control
Foils | Flat
Construction, series | Techflex
Valeur Ride Number | 3.2
Set up | Thruster
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Drive
VII F4 Blackstix 3.0 Turquoise / Carbon

Thruster fins - R8 Blackstix Blue, FUTURES.

Brands | Futures.
Colors | Blue
Types of fins | Thrusters
Your size | Large (+ 75 kgs)
Template category | Rake
Ride Number | de 7,5 to 10 - speed generating
Foils | V2 foil
Construction, series | Blackstix
Valeur Ride Number | 8.9
Set up | Thruster
Type of board | Shortboard
Compatibility | Single Tab (Futures)
Surfing style | Drive
  • Out-of-Stock
AM2 Al Merrick 5-fins Techflex

5-fins - Twiggy Step Up Royal Blue, FUTURES.

Brands | Futures.
Colors | Blue
Types of fins | 5-fins
Your size | Large (+ 75 kgs)
Template category | Rake
Ride Number | from 3,2 to 7,5 - Balanced
Foils | V foil
Construction, series | Fiberglass
Valeur Ride Number | 3.4
Set up | 5-fins
Type of board | Big Guy Shortboard / Step-up
Compatibility | Single Tab (Futures)
Surfing style | Drive
Futures. Tomo Quad

Quad fins - Billy Kemper Quad, FUTURES.

Brands | Futures.
Colors | Red
Types of fins | Quads
Your size | Medium (55 to 80 kgs)
Template category | Pivot
Ride Number | from 1 to 3,1 - speed control
Foils | 80/20
Construction, series | Fiberglass
Valeur Ride Number | 2.8
Set up | Quad
Type of board | Big Guy Shortboard / Step-up
Compatibility | Single Tab (Futures)
Surfing style | Pivot
€170.00
8.5" longboard single fin - Gold fiberglass

8.5 longboard single fin - Gold fiberglass

Brands | Just
Colors | Clear
Size | 8'' - 8,9''
Types of fins | Single
Construction, series | Fiberglass
Set up | Single
Type of board | Longboard
Type de dérive Single | All around
3 (1 total ratings)

8.5 longboard single fin - Gold fiberglass

€68.00